
• Material del producto: predeterminado 304, opcional 316 y 316 L; el sello es de goma EPDM
• Grado de protección: dentro del rango de bayoneta especificado, con el anillo de sello, el grado de protección puede alcanzar IP 68
• Temperatura de funcionamiento: probado de -40 °C a 105 °C para asegurar que no haya daños y el funcionamiento normal del equipo
• Grado de retardancia a la llama:UL94V-2, personalizado VO
• Rendimiento del producto:Múltiples cables se bloquean y sellan al mismo tiempo, lo que ahorra considerablemente el espacio de utilización
• Instrucciones de pedido:
1. La entrega predeterminada no incluye nueces. Si necesita comprarlas por separado, tenga en cuenta.
2. El predeterminado es material 304. Si se requiere 316, por favor cambie el sufijo del modelo de "-ss" a "S316".
3.El conjunto completo incluye: un conjunto de junta, cuerpo principal, anillo de sellado y tuerca;
4. El precio del producto es (CNY: yuan/conjunto, USD:USD por conjunto).
5. Este producto puede personalizarse a cualquier longitud.Consulte al servicio al cliente para el precio específico.
TABLA DE TAMAÑOS PARA SEIS ORIFICIOS
| Modelo del producto | Tamaño de rosca | Rango de cable | Longitud de rosca | Tamaño de llave inglesa |
| Núm. de parte. | Métrico | mm | mm | Tuerca/cabeza mm |
| MG16-H6-02-SS | M16×1.5 | 1.2~2.1 | 9.5 | 20/21 |
| MG18-H6-02-SS | M18×1.5 | 1.2~2.1 | 9.5 | 21/21 |
| MG20-H6-04-SS | M20×1.5 | 2~4 | 12 | 24/26 |
| MG20-H6-03-SS | M20×1.5 | 1.5~3 | 12 | 24/26 |
| MG22-H6-04-SS | M22×1.5 | 2~4 | 12 | 26/26 |
| MG22-H6-03-SS | M22×1.5 | 1.5~3 | 12 | 26/26 |
| MG24-H6-04-SS | M24×1.5 | 2~4 | 10.5 | 28/26 |
| MG24-H6-03-SS | M24×1.5 | 1.5~3 | 10.5 | 28/26 |
| MG25-H6-05-SS | M25×1.5 | 3~5 | 12 | 30/31 |
| MG27-H6-05-SS | M27×1.5/2.0 | 3~5 | 12 | 30/31 |
| MG30-H6-05-SS | M30×1.5/2.0 | 3~5 | 12.5 | 34/40 |
| MG32-H6-07-SS | M32×1.5 | 5~7 | 12.5 | 38/40 |
| MG32-H6-05-SS | M32×1.5 | 3~5 | 12.5 | 38/40 |
| MG33-H6-07-SS | M33×2.0 | 5~7 | 14.5 | 38/40 |
| MG36-H6-07-SS | M36×1.5/2.0 | 5~7 | 13 | 42/40 |
| MG40-H6-10-SS | M40×1.5/2.0 | 7~10 | 14 | 48/50 |
| MG40-H6-08-SS | M40×1.5/2.0 | 6~8 | 14 | 48/50 |
| MG40S-H6-07-SS | M40×1.5 | 5~7 | 14 | 48/40 |
| MG40S-H6-05-SS | M40×1.5 | 3~5 | 14 | 48/40 |
| MG42-H6-10-SS | M42×2.0 | 7~10 | 15 | 48/50 |
| MG42-H6-08-SS | M42×2.0 | 6~8 | 15 | 48/50 |
| MG48-H6-10-SS | M48×2.0 | 7~10 | 15 | 58/50 |
| MG48-H6-08-SS | M48×2.0 | 6~8 | 15 | 58/50 |
| MG50-H6-12-SS | M50×1.5 | 9~12 | 15 | 58/60 |
| MG50S-H6-10-SS | M50×1.5 | 7~10 | 15 | 54/50 |
| MG50S-H4-08-SS | M50×1.5 | 6~8 | 15 | 54/50 |
| MG63-H6-12-SS | M63×1.5 | 9~12 | 15 | 71/76 |
TABLA DE TAMAÑOS PARA DIEZ ORIFICIOS
| Modelo del producto | Tamaño de rosca | Rango de cable | Longitud de rosca | Tamaño de llave inglesa |
| Núm. de parte. | PG | mm | mm | Tuerca/cabeza mm |
| PG11-H6-02-SS | PG11 | 1.2~2.1 | 9.5 | 21/21 |
| PG13.5-H6-03-SS | PG13.5 | 1.5~3 | 10.5 | 24/24 |
| PG16-H6-04-SS | PG16 | 2~4 | 12 | 26/26 |
| PG16-H6-03-SS | PG16 | 1.5~3 | 12 | 26/26 |
| PG19-H6-04-SS | PG19 | 2~4 | 10.5 | 28/26 |
| PG19-H6-03-SS | PG19 | 1.5~3 | 10.5 | 28/26 |
| PG21-H6-05-SS | PG21 | 3~5 | 12 | 32/31 |
| PG25-H6-05-SS | PG25 | 3~5 | 12.5 | 34/31 |
| PG29-H6-07-SS | PG29 | 5~7 | 12.5 | 40/40 |
| PG29-H6-05-SS | PG29 | 3~5 | 12.5 | 40/40 |
| PG36-H6-10-SS | PG36 | 7~10 | 15 | 58/50 |
| PG36-H6-08-SS | PG36 | 6~8 | 15 | 58/50 |
| PG48-H6-12-SS | PG48 | 9~12 | 15 | 71/65 |
| G3/8-H6-02-SS | G3/8 | 1.2~2.1 | 9.5 | 21/21 |
| G1/2-H6-04-SS | G1/2 | 2 ~ 4 | 12 | 24/26 |
| G1/2-H6-03-SS | G1/2 | 1.5~3 | 12 | 24/26 |
| G3/4-H6-05-SS | G3/4 | 3~5 | 12 | 30/31 |
| G1-H6-07-SS | G1 | 5~7 | 15 | 38/40 |
| G1-H6-05-SS | G1 | 3~5 | 15 | 38/40 |
| G1-1/4-H6-10-SS | G1-1/4 | 7~10 | 15 | 48/50 |
| G1-1/4-H6-08-SS | G1-1/4 | 6~8 | 15 | 48/50 |
| G1-1/2-H6-10-SS | G1-1/2 | 7~10 | 15 | 55/50 |
| G1-1/2-H6-08-SS | G1-1/2 | 6~8 | 15 | 55/50 |
| G2-H6-12-SS | G2 | 9~12 | 15 | 71/76 |
| NPT3/8-H6-02-SS | NPT3/8 | 1.2~2.1 | 10 | 21/21 |
| NPT1/2-H6-04-SS | NPT1/2 | 2~4 | 13 | 24/26 |
| NPT1/2-H6-03-SS | NPT1/2 | 1.5~3 | 13 | 24/26 |
| NPT3/4-H6-05-SS | NPT3/4 | 3~5 | 13 | 30/31 |
| NPT1-H6-07-SS | NPT1 | 5~7 | 15 | 38/40 |
| NPT1-H6-05-SS | NPT1 | 3~5 | 15 | 38/40 |
| NPT1-1/4-H6-10-SS | NPT1-1/4 | 7~10 | 15 | 48/50 |
| NPT1-1/4-H6-08-SS | NPT1-1/4 | 6~8 | 15 | 48/50 |
| NPT1-1/2-H6-10-SS | NPT1-1/2 | 7~10 | 15 | 55/60 |
| NPT1-1/2-H6-08-SS | NPT1-1/2 | 6~8 | 15 | 55/50 |
| NPT2-H6-12-SS | NPT2 | 9~12 | 15 | 71/76 |
OBTENER UNA COTIZACIÓN